Machinery
Plant List 1
C.N.C. Turning (Small Size) |
|
|---|---|
| Emco E45 Mill-Turn Bar Feed | 1.75" Dia Max |
| Emco E25 Mill-Turn Bar Feed | 1.0" Dia Max |
| Emco 325-11 Mill-Turn Bar Feed | 1.0'' Dia Max |
| Emco 325-11 Mill-Turn Bar Feed | 1.0'' Dia Max |
| Emco 325-11 Mill-Turn Bar Feed | 1.0'' Dia Max |
| Emco 320-Bar Feed | 1.0" Dia Max |
| Emco 320 | 1.0'' Dia Max |
| Emco tronic TM 02 Bar Feed | 1.0'' Dia Max |
| Emco tronic TM 02 | .75'' Dia Max |
| Emco tronic TM 02 | .75'' Dia Max |
| Emco tronic T1 Bar Feed | .75'' Dia Max |
| Emco tronic T1 | .75'' Dia Max |
| Emco tronic T1 | .75'' Dia Max |
C.N.C. Turning (Medium Size) |
|---|
| Mazak Nexus QTNX 100M Mill-Turn Bar Feed |
| Mazak Nexus QTN 200M-2 Mill-Turn Bar Feed |
| Mazak Nexus QTNX 250MY Mill-Turn Bar Feed |
| Mazak Nexus 150 Fusion control |
| Mazak Quickturn 8N Mazatrol T Plus Control |
| Mazak Quickturn 10 Mazatrol T Plus Control |
| Mazak Quickturn 10 Mazatrol T Plus Control |
C.N.C. Milling |
|
|---|---|
| Eagle 660 TNC410 Digital | 26" x 20" |
| Eagle CNC Mini Mill 450 | 27'' x 13'' |
| HAAS Super Mini Mill | 16" x 12" |
| Bridgeport Interact Series 1 TNC 151 | 36'' x 12'' |
| Bridgeport Interact Series 1 TNC 151 | 36'' x 12'' |
| Bridgeport VMC412 TNC 351 | 33'' x 12'' |
| Bridgeport VMC412 TNC 351 | 33'' x 12'' |
| Bridgeport VMC460 TNC 2500 | 33'' x 12'' |
| Bridgeport VMC600-22 TNC410 Digital | 24'' x 16'' |
| Bridgeport VMC600-22 TNC410 Digital | 24'' x 16'' |
| Bridgeport VMC600-22 TNC410 Digita | 24'' x 16'' |
| Bridgeport VMC600-22 TNC426 Digital | 24'' x 16'' |
| Bridgeport VMC800-XP TNC410 Digital | 30'' x 22'' |
| XYZ PRO 3000 Prototrack Control | 58'' x 12'' |
| XYZ SMX SMV Control | 58'' x 12'' |
Plant List 2
Finishing and assembly area |
|---|
| Various pillar drills, presses, tapping equipment, hand and pneumatic tools available. |
Inspection Facilities |
|---|
| Mitutoyo M574 3 axis CMM |
| Trimo Vertical 3 Height Gauge |
| Baty Profile Projector R14 GXL-E With Internally Fitted Edge Senser |
| Baty Profile Projector R14 GXL-E |
| Surface Finish Indicator |
| Clearline Air Gauging |
| Full Sets of Slips both inspection and Workshop |
| Full range of Bore Micrometers |
| Full range of External Micrometers |
| Extensive range of Thread Gauges, Callipers, Parallels |
C.N.C Programming facility |
|---|
| Two off-line programming seats, DNC Linked to the machines using the latest version of CAD-LINK & X-NC 3D software |
Cleaning |
|---|
| Clean room with an Ultrasonic Cleaner Model 1875 19.5'' x 11.5'' x 6'' |
